Recurring Contracts
Return to Purchasing Home Page
Recurring Contracts
Next Renewal Date | Bid No. | Contact | Contract Title | Vendor/Contractor | Final Expiration Date |
---|---|---|---|---|---|
Nov-24 | 1093001 | Grounds Scott Crow 460-6356 |
USA Park Benches and Trash Cans | Bliss Products and Services Inc. | 11/30/31 |
Dec-24 | 3110201 | Housing Mike Buford 341-3066 |
Residence Hall Floor Care 2024 | Coastal Commercial Services | NA |
Dec-24 | 3110203 | Housing Mike Buford 341-3066 |
Residence Hall Cleaning Interior Rooms Annual Contract | Chano and Sons | NA |
Dec-24 | 3110204 | Housing Mike Buford 341-3066 |
Residence Hall Cleaning Exterior Rooms Annual Contract | Chano and Sons | NA |
Jan-25 | 7111401 | Transportation Todd Culp 460-7735 |
Passenger Charter Rental | Colonial Trailways | 1/31/28 |
Jan-25 | 3011801 | Grounds Scott Crow 234-7461 |
Welding and Fabrication Work | Fusion Welding LLC | NA |
Jan-25 | 1120201 | Anatomical Gifts Summer Pierce 460-6490 |
Anatomical Services | Anubis | NA |
Feb-25 | 1101401 | Maintenance Rex Armstrong 460-7111 |
Sprinkler Systems, Standpipe & Fire Pumps Maintenance | S&S Sprinkler | 2/28/32 |
Feb-25 | 4011901 | Facilities Chris West 460-6160 |
Building Demolition Annual Contract | Chris Brewer Contracting | NA |
Feb - 25 | 3072101 | Grounds Scott Crow 234-7461 |
Parking Lot Painting, Striping and Sealcoating Annual Contract | Bryan Sealcoating & Striping Inc. | NA |
Mar-25 | 3021301 | Grounds Scott Crow 234-7461 |
Heavy Equipment Rental | Sunbelt Rentals | NA |
Mar-25 | 2012401 | Central Utilities Eddie Greene 460-7215 |
Electrical Hourly Annual Contract | Gulf Electric | 3/31/32 |
Mar-25 | 2012601 | Facilities Trent Davis 460-7127 |
Flooring Annual Contract | Delta Flooring | 3/31/32 |
Mar-25 | 2021501 | Maintenance Rex Armstrong 341-4994 |
Pest Control Services Annual Contract | Redd Pest Solutions of the Southeast | 3/31/32 |
Mar-25 | 3021501 | Grounds Scott Crow 234-7461 |
Well Drilling & Repairs Annual Contract | Dallas Drilling Corp. | NA |
Apr-25 | 0030501 | Central Utilities Eddie Greene 460-7215 |
Water Treatment Services | Kurita America, Inc. | 4/30/30 |
Apr-25 | 2032501 | Facilities Trent Davis 460-7127 |
Doors, Frames & Hardware Annual Contract | Brabner and Hollon |
4/30/32
|
Apr-25 | 2033001 | Marching Band Dr. William Petersen 460-6136 |
Wind Instrument Maintenance Annual Contract | Andy's Music | NA |
Apr-25 | 2032201 | Facilities Trent Davis 460-7127 |
Installation Labor for Doors & Hardwood Annual Contract | Top Notch Construction | 4/30/32 |
Apr-25 | 7032101 | Grounds Scott Crow 234-7461 |
Tree Service 2017 | Kraft Tree Services | 4/30/28 |
Apr-25 | 6022304 | Central Utilities Eddie Greene 460-7215 |
Scrap Metal Disposal | Renew Recycling | 4/30/26 |
Apr-25 | 2021401 | Transportation Todd Culp 460-7735 |
Golf Cart Repair & Services Annual Contract | Cart Dr. LLC | NA |
May-25 | 2103102 | Facilities Will Keeney 460-7127 |
Asbestos Abatement Services Annual Contract | Ark Remediation | NA |
May-25 | 3033001 | Transportation Todd Culp 680-4233 |
Moving Services | Richardson Services LLC/RS Moving & Warehouse | NA |
May-25 | 2110701 | Purchasing Robert Brown 460-6586 |
T-Shirt Campus Wide Contract | Competitive Ink | 5/31/32 |
May-25 | 4032101 | Maintenance Rex Armstrong 460-7111 |
Fire Extinguisher Inspection Services Annual Contract | Southern Fire Sprinkler, Inc. | NA |
May-25 | 4041202 | Grounds Scott Crow 234-7461 |
Concrete Mix Annual Contract | Bay Enterprises | NA |
May-25 | 4040801 | Payroll Gina Elkins 460-6659 |
Document Scanning Services Annual Contract | Imaging Business Machines, LLC | NA |
May-25 | 4041901 | Facilities Trent Davis 295-2581 |
Storm & Sanitary Sewer Cleaning & Video Inspection | GCU, LLC | NA |
May-25 | 5040602 | Central Utilities Eddie Greene 460-7215 |
Boiler Rental | McCain Engineering | 5/31/25 |
Jun-25 | 1051801 | Maintenance Rex Armstrong 460-7111 |
Drain Cleaning Annual Contract | Roto-Rooter Plumbers | 6/30/31 |
Jun-25 | 2060701 | Marching Band Dr. Will Petersen 460-7794 |
Marching Band Apparel | Promotional Designs | 6/30/32 |
Jun-25 | 3010301 | Safety and Environmental Compliance Bill Guess 460-7070 |
Medical Waste & Sharps Exchange Service 2023 | Stericycle | NA |
Jun-25 | 4052202 | Facilities Todd Culp 680-4233 |
Window Cleaning Annual Contract | Bay Windows, LLC | NA |
Jun-25 | 4052301 | Facilities Todd Culp 680-4233 |
Hard Tile and Grout Cleaning Annual Contract | Cornerstone Hard Surface Restoration | NA |
Jun - 25 | 4041701 | Grounds Scott Crow 234-7461 |
Grass Annual Contract | Chapman Co., LLC | NA |
Jun-25 | 1052501 | Facilities Todd Culp 460-7735 |
Carpet and Upholstery Cleaning Annual Contract | Mattox Carpet Cleaning | 6/30/31 |
Jul-25 | 3062001 | Grounds Scott Crow 234-7461 |
Chemicals - Grounds 2023 | Helena Chemicals | NA |
Jul-25 | 1052401 | Grounds Scott Crow 234-7461 |
Waste Removal - Campus Wide Annual Contract | EcoSouth Services | 7/1/31 |
Jul-25 | 7060603 | Housing Dr. Jeremy Sheffield 460-7577 |
Residence Hall Laundry Service 2017 | CSC Service Works | 7/31/27 |
Jul-25 | 6062103 | Athletics Jinni Frisbey 445-9551 |
Truck Rental | Penske Truck | 7/31/26 |
Jul-25 | 2062002 | Transportation Services Todd Culp 460-7768 |
Vehicle Paint and Body Repair Annual Contract | Affordable Auto Paint & Collision | 7/31/32 |
Jul-25 | 2062003 | Transportation Services Todd Culp 460-7768 |
Bus Paint and Body Repair Annual Contract | Classic Paint & Body | 7/31/32 |
Jul-25 | 4040101 | Facilities Trent Davis 460-7127 |
Job Order Contract | IV & Claridge Construction | NA |
Aug-25 | 1020101 | Facilities Trent Davis 460-7127 |
Roof Maintenance | Thomas Industries | 8/31/31 |
Aug-25 |
7060501
|
Facilities Trent Davis 460-7127 |
Underground Boring | Underground, Inc. | 8/31/27 |
Aug-25 | 7041902 | Computer Center Austin Langer 460-6101 |
Cameras & Associated Hardware for License Plate Recognition | Security 101 | 8/31/27 |
Aug-25 | 3062202 | Grounds Scott Crow 460-6356 |
Heavy Equipment Repairs Annual Contract | Beard Equipment Company | NA |
Aug-25 |
3062201 | Grounds Scott Crow 460-6356 |
Athletic Field Equipment Annual Contract | Beard Equipment Company | NA |
Aug-25 | 2051901 | Auxiliary Services Dr. Chris Cleveland 460-6522 |
Printing Services | Gwin's Printing | 8/31/32 |
Aug-25 | 1072001 | Central Utilities Eddie Greene 460-7215 |
Electrical Distribution Maintenance | Holland Industrial Services, Inc | 8/31/31 |
Aug-25 | 7041903 | Computer Center Austin Langer 460-6101 |
Licensing and Software Maintenance Agreement | Security 101 | 8/31/27 |
Aug-25 | 5063001 | Facilities Trent Davis 460-7127 |
Interior Improvement Projects | Quality Coating & Drywall Inc | 8/31/25 |
Aug-25 | 1080302 | Grounds Scott Crow 460-6356 |
Pine Straw Annual Contract | Preferred Pinestraw/S&L Pinestraw LLC | 8/31/31 |
Aug-25 | 3062601 | Grounds Scott Crow 234-7461 |
Soil and Base Dirt | Construction Labor Services | NA |
Sep-25 | 2080202 | Grounds Scott Crow 460-6356 |
Rye Grass Seed | Helena Chemical | 9/30/32 |
Sep-25 | 2062001 | Auxiliary Services Dr. Chris Cleveland 460-6522 |
Printing Services RFP | Calagaz Printing; Davis Direct, Inc.; Gwin's Commercial Printing; Hederman Brothers, LLC; Interstate Printing; Knight Abbey Printing; Mele Printing; Ricoh USA, Inc. , Lane Press (magazines only) | 9/30/32 |
Sep-25 | 2071501 | Facilities Trent Davis 460-6121 |
Campus Fire Hydrant Maintenance | Persons Services | 9/30/32 |
Sep-25 | 0090101 | Computer Center Austin Langner 460-6161 |
Low Voltage Communications Installation Services | Sunrise Network Solutions | 9/30/30 |
Sep-25 | 1070701 | College of Medicine Alena Tarasevich 460-6046 |
Purified Water System Service | Evoqua Water Technologies | 9/30/31 |
Sep-25 | 2072601 | Facilities Todd Culp 680-4233 |
Floor Coating Annual Contract | Comer & Associates | 9/30/32 |
Sep-25 | 4080501 | Grounds Scott Crow 460-6356 |
Aggregates Annual Contract | Martin Marietta | NA |
Oct-25 | 8091402 | Facilities Todd Culp 680-4233 |
Janitorial Floor Cleaning Equipment Repairs Contract | Imperial Dade | 10/31/28 |
Oct-25 | 2070801 | Grounds Scott Crow 460-6356 |
Small Equipment and Supplies for Grounds Department | Wilson Dismukes/JBT Power | 10/31/32 |
Oct-25 | 2090701 | Facilities Trent Davis 460-7127 |
Plumbing Labor Annual Contract | Plumbing Masters | 10/31/32 |
Oct-25 | 3082101 | Auxiliary Services Dr. Chris Cleveland |
Food Service Equipment Repairs Annual Contract | Alston Refrigeration Co, Inc. | NA |
Oct-25 | 0082701 | Grounds Scott Crow 460-6356 |
Landscape Maintenance Bid | Jubilee Landscape | 10/31/30 |
Oct-25 | 4080501 | Maintenance Rex Armstrong 460-7111 |
Exterior Cleaning of Facilities Annual Contract | Kept Companies | NA |
Nov-25 | 5081702 | Computer Center Austin Langner 460-6161 |
Surveillance Cameras and Accessories | Security 101 | 11/30/25 |
Nov-25 | 7071303 | Athletics Daniel McCarthy 460-7121 |
Athletics Apparel/Equipment | Adidas America | 11/30/27 |
Nov-25 | 3101601 | Central Utilities Eddie Greene 460-7215 |
Variable Frequency Drives | Hydro Technologies | NA |
Nov-25 | 3110101 | Central Utilities Eddie Greene 460-7215 |
Fire Alarm Inspection Annual Contract | S & S Sprinkler | NA |
Nov-25 | 3101901 | Central Utilities Eddie Greene 460-7215 |
Fire Alarm Maintenance, Installation and Renovations Annual Contract | S & S Sprinkler | NA |
Nov-25 | 9101401 | Campus Robert Brown 460-6151 |
Compressed and Liquified Gases 2019 | nexAir | 11/30/29 |
Nov-25 | 4102501 | Interior Design Karin Caswell 460-6595 |
Campus Building Interior ADA Signage Annual Contract | Knight Sign Industries, Inc. | NA |
Dec-25 | 9112001 | Facilities Todd Culp 680-4233 |
Golf Cart Rental Annual Contract | Cart Dr. | NA |
Dec-25 | 7102501 | Housing Dr. Chris Cleveland 460-6185 |
Hood Cleaning Services | Marshall Fire Protection | 12/31/27 |
Dec-25 | 2103101 | Grounds Scott Crow 234-7641 |
Athletic Field Washed Sand | Smith Sand | NA |
Dec-25 | 3110801 | Housing Mike Buford 341-3066 |
PTAC Units for Housing | Ferguson Enterprises, LLC | NA |
Dec-25 | 6110102 | Computer Center Austin Langner 460-6161 |
Refurbished IP Phones and Accessories | Dynamic Telecommunications | 12/31/26 |
Jan-26 | 7010301 | CSHI Russell White 460-7048 |
Medical Equipment for USA CSHI | Products Unlimited | 1/31/27 |
Jan-26 | 3121101 | Maintenance Rex Armstrong 460-7111 |
Water Restoration Services Annual Contract | PuroClean of Mobile | NA |
Jul-26 | 3060102 | Purchasing Robert Brown 460-6586 |
Special Events Equipment Rental Services 2023 | Port City Rentals (Primary) SOHO Events Rentals (Secondary) |
NA |
Apr-29 | 8102403 | Auxiliary Services Dr. Chris Cleveland 460-6522 |
USA Vendor & Pouring Rights | Coca-Cola R&R Vending, Inc. |
4/30/29 |