Issued 2026-09-09 06:13:00
090613
RWRLA
LOUISIANA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE NEW ORLEANS LA
100 AM CDT WED SEP 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
TMP - AIR TEMPERATURE. DP - DEWPOINT TEMPERATURE.
RH - RELATIVE HUMIDITY. PRES - PRESSURE.
HX - HEAT INDEX. WCI - WIND CHILL INDEX.
* THESE STATIONS ARE NOT NWS OR FAA STATIONS AND ARE NOT UNDER
NWS QUALITY CONTROL.
LAZ048-061-063-065-066-069-076-077-090700-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT PTCLDY 80 76 87 E8 30.10F
6HR MIN TEMP: 80; 6HR MAX TEMP: 85;
N.O. LAKEFRONT CLEAR 82 76 81 SE6 30.12S
6HR MIN TEMP: 82; 6HR MAX TEMP: 86;
SLIDELL CLEAR 75 74 96 CALM 30.11F
6HR MIN TEMP: 75; 6HR MAX TEMP: 85;
BATON ROUGE PTCLDY 76 74 93 E5 30.11F
6HR MIN TEMP: 76; 6HR MAX TEMP: 84;
BELLE CHASSE* CLEAR 78 76 93 CALM 30.10F
6HR MIN TEMP: 78; 6HR MAX TEMP: 84;
BOGALUSA* CLEAR 74 73 94 CALM 30.14F
6HR MIN TEMP: 74; 6HR MAX TEMP: 82;
GALLIANO* MOCLDY 82 75 78 CALM 30.10F
6HR MIN TEMP: 82; 6HR MAX TEMP: 85;
NEW ROADS* PTCLDY 76 76 99 CALM 30.09F
6HR MIN TEMP: 76; 6HR MAX TEMP: 81;
GONZALES* MOCLDY 76 76 99 CALM 30.10F FOG
6HR MIN TEMP: 75; 6HR MAX TEMP: 85;
HAMMOND* CLEAR 75 75 99 CALM 30.13S
6HR MIN TEMP: 75; 6HR MAX TEMP: 82;
HOUMA* NOT AVBL