Fall Term 2024
Date | Description | Category |
---|---|---|
Monday - Apr. 01 | Registration begins for continuing students | Registration |
Tuesday - Apr. 23 | Registration begins for new undergraduate students | Registration |
Wednesday - May. 15 | Registration begins for new graduate students | Graduate School Registration |
Monday - Jul. 22 | Financial Aid/Scholarship Bookstore charges begin | Bookstore Financial Dates & Deadlines |
Wednesday - Aug. 14 | 100% of fall balance* due | Financial Dates & Deadlines |
Thursday - Aug. 15 | All registration schedules released if 100% of balance* is not paid or student is not participating in the payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Saturday - Aug. 17 | Residence halls open | Housing |
Monday - Aug. 19 | Convocation | |
Tuesday - Aug. 20 | Classes begin | Grades, Classes & Exams |
Tuesday - Aug. 20 | 100% refund period begins on dropped classes and complete withdrawals from the University | Financial Dates & Deadlines |
Tuesday - Aug. 20 | Late registration begins | Registration |
Tuesday - Aug. 20 | Add/Drop Period Begins | Registration |
Monday - Aug. 26 | Late registration ends at 10:00 pm | Registration |
Monday - Aug. 26 | Late registration 100% of balance* due | Financial Dates & Deadlines |
Monday - Aug. 26 | Last day to add | Registration |
Tuesday - Aug. 27 | 100% refund period ends at 10:00 pm for dropped classes and students withdrawing from the University | Financial Dates & Deadlines |
Tuesday - Aug. 27 | Last day to drop without a WD | Registration |
Tuesday - Aug. 27 | Financial Aid/Scholarship Bookstore charges end | Bookstore Financial Dates & Deadlines |
Tuesday - Aug. 27 | Add/Drop Period Ends | Registration |
Tuesday - Aug. 27 | Last day to opt out of JagPack | Bookstore |
Wednesday - Aug. 28 | All registration schedules released if 100% of balance* is not paid or student is not participating in payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Wednesday - Aug. 28 | 50% refund period begins for dropped classes and students withdrawing from the University | Financial Dates & Deadlines |
Wednesday - Aug. 28 | Withdrawal Period Begins | Registration |
Friday - Aug. 30 | Begin disbursement of financial aid refunds | Financial Dates & Deadlines |
Monday - Sep. 02 | 50% refund period ends. No course withdrawal refunds after this date | Financial Dates & Deadlines |
Monday - Sep. 02 | Labor Day Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Tuesday - Sep. 03 | Census date | |
Monday - Sep. 30 | Mid-term grading opens | Grades, Classes & Exams |
Friday - Oct. 04 | Incomplete grades deadline for Spring and Summer | Grades, Classes & Exams |
Friday - Oct. 04 | Last day for Spring graduation applications | Graduation |
Monday - Oct. 07 | Mid-term grades due by 10:00 am | Grades, Classes & Exams |
Wednesday - Oct. 09 | Mid-term grades posted | Grades, Classes & Exams |
Thursday - Oct. 10 ThroughSunday - Oct. 13 | Fall break for students (includes weekend classes) | Holidays & Breaks |
Monday - Oct. 14 | Time tickets posted for Spring | Registration |
Monday - Oct. 21 | First submission deadline: Theses/dissertations due in the Office of the Graduate Dean by 5:00 pm | Graduate School |
Monday - Oct. 28 | Spring registration begins for continuing students | Registration |
Friday - Nov. 01 | Withdrawal Period Ends. No course withdrawals after 11:59 pm. | Registration |
Tuesday - Nov. 12 | Spring registration begins for new undergraduate students | Registration |
Monday - Nov. 18 | Final deadline: Theses/dissertations due in the Office of the Graduate Dean by 5:00 pm | Graduate School |
Tuesday - Nov. 26 ThroughSunday - Dec. 01 | Thanksgiving Holiday for students begins at 5:00 pm (Includes weekend classes) | Holidays & Breaks |
Wednesday - Nov. 27 ThroughFriday - Nov. 29 | Thanksgiving Holiday begins at noon on Wednesday for faculty, staff, and administration | Holidays & Breaks |
Monday - Dec. 02 | Financial Aid/Scholarship Bookstore charges begin | Bookstore Financial Dates & Deadlines |
Monday - Dec. 02 | Spring registration begins for new graduate students | Graduate School Registration |
Friday - Dec. 06 | Last day of classes | Grades, Classes & Exams |
Monday - Dec. 09 ThroughThursday - Dec. 12 | Final examinations | Grades, Classes & Exams |
Monday - Dec. 09 | Final grading opens | Grades, Classes & Exams |
Friday - Dec. 13 ThroughSaturday - Dec. 14 | Commencement Weekend | Graduation |
Friday - Dec. 13 | Residence halls close | Housing |
Monday - Dec. 16 | Final grades due by 10:00 am | Grades, Classes & Exams |
Tuesday - Dec. 17 | Final grades posted | Grades, Classes & Exams |
Sunday - Dec. 22 | Annual Campus Wide Power Outage for Electrical Maintenance (6:00 am to 7:00 pm) | |
Monday - Dec. 23 ThroughFriday - Jan. 03 | Holidays Begin for staff and administration | Holidays & Breaks |
Sunday - Dec. 29 | Back-up Date for Annual Campus Wide Power Outage for Electrical Maintenance (6:00 am to 7:00 pm) |
Spring Term 2025
Date | Description | Category |
---|---|---|
Monday - Oct. 28 | Spring registration begins for continuing students | Registration |
Tuesday - Nov. 12 | Spring registration begins for new undergraduate students | Registration |
Monday - Dec. 02 | Financial Aid/Scholarship Bookstore charges begin | Bookstore Financial Dates & Deadlines |
Monday - Dec. 02 | Spring registration begins for new graduate students | Graduate School Registration |
Saturday - Dec. 14 | JagPack opt out begins | Bookstore |
Monday - Jan. 06 | Faculty, staff, and administration return to work | Holidays & Breaks |
Wednesday - Jan. 08 | 100% of spring balance* due | Financial Dates & Deadlines |
Thursday - Jan. 09 | All registration schedules released if 100% of balance* is not paid or student is not participating in the payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Friday - Jan. 10 | Residence halls open | Housing |
Monday - Jan. 13 | Classes begin | Grades, Classes & Exams |
Monday - Jan. 13 | Late registration begins | Registration |
Monday - Jan. 13 | 100% refund period begins on dropped classes and students withdrawing from the University | Financial Dates & Deadlines |
Monday - Jan. 13 | Add/Drop Period Begins | Registration |
Friday - Jan. 17 | Late registration ends at 11:59 pm | Registration |
Friday - Jan. 17 | Late registration 100% of balance* due | Financial Dates & Deadlines |
Monday - Jan. 20 | Martin Luther King Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Monday - Jan. 20 | Last day to drop without a WD | Registration |
Monday - Jan. 20 | 100% refund period ends at 10:00 pm for dropped classes and students withdrawing from the University | Financial Dates & Deadlines |
Monday - Jan. 20 | Last day to opt out of JagPack | Bookstore |
Monday - Jan. 20 | Add/Drop Period Ends | Registration |
Tuesday - Jan. 21 | 50% refund period begins on dropped classes and students withdrawing from the University complete withdrawals | Financial Dates & Deadlines |
Tuesday - Jan. 21 | All registration schedules released if 100% of balance* is not paid or student is not participating in payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Tuesday - Jan. 21 | Financial Aid/Scholarship Bookstore charges end | Bookstore Financial Dates & Deadlines |
Tuesday - Jan. 21 | Withdrawal Period Begins | Registration |
Friday - Jan. 24 | Begin disbursement of financial aid refunds | Financial Dates & Deadlines |
Sunday - Jan. 26 | 50% refund period ends. No course withdrawal refunds after this date | Financial Dates & Deadlines |
Tuesday - Jan. 28 | Census date | |
Monday - Feb. 24 | Mid-term grading opens | Grades, Classes & Exams |
Friday - Feb. 28 | Incomplete grades deadline for Fall | Grades, Classes & Exams |
Monday - Mar. 03 | Mid-term grades due by 10:00 am | Grades, Classes & Exams |
Monday - Mar. 03 ThroughTuesday - Mar. 04 | Mardi Gras Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Monday - Mar. 03 ThroughSunday - Mar. 09 | Spring break for students (includes weekend classes) | Holidays & Breaks |
Wednesday - Mar. 05 | Mid-term grades posted | Grades, Classes & Exams |
Friday - Mar. 07 | Last day for Summer graduation applications | Graduation |
Monday - Mar. 10 | Time tickets posted for Summer and Fall | Registration |
Monday - Mar. 24 | First submission deadline: Theses/dissertations due in Office of Graduate Dean by 5:00 pm | Graduate School |
Monday - Apr. 07 | Summer registration begins for continuing students (includes May term) | Registration |
Monday - Apr. 07 | Fall registration begins for continuing students | Registration |
Friday - Apr. 11 | Withdrawal Period Ends. No course withdrawals after 11:59 pm | Registration |
Monday - Apr. 14 | Final submission deadline: Theses/dissertations due in Office of Graduate Dean by 5:00 pm | Graduate School |
Tuesday - Apr. 22 | Fall Registration begins for new undergraduate students | Registration |
Monday - Apr. 28 | Summer registration begins for new graduate students (includes May term) | Graduate School Registration |
Monday - Apr. 28 | Fall registration begins for new graduate students | Graduate School Registration |
Friday - May. 02 | Last day of classes | Grades, Classes & Exams |
Monday - May. 05 | Final grading opens | Grades, Classes & Exams |
Monday - May. 05 ThroughThursday - May. 08 | Final examinations | Grades, Classes & Exams |
Friday - May. 09 | Residence halls close | Housing |
Friday - May. 09 ThroughSaturday - May. 10 | Commencement Weekend | Graduation |
Monday - May. 12 | Final grades due by 10:00 am | Grades, Classes & Exams |
Tuesday - May. 13 | Final grades posted | Grades, Classes & Exams |
May Term 2025
Date | Description | Category |
---|---|---|
Friday - Mar. 07 | Last day for Summer graduation applications | Graduation |
Monday - Mar. 10 | Time tickets for summer and fall | Registration |
Monday - Apr. 07 | Summer registration begins for continuing students (includes May term) | Registration |
Monday - Apr. 28 | Summer registration begins for new graduate students (includes May term) | Graduate School Registration |
Wednesday - May. 07 | 100% of balance due | Financial Dates & Deadlines |
Thursday - May. 08 | All registration schedules released if 100% of balance* is not paid or student is not participating in the payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Friday - May. 09 | Late registration and drop/add for May term ends at 5:00 pm (in person) | Registration |
Monday - May. 12 | Classes begin | Grades, Classes & Exams |
Monday - May. 12 | 100% Refunds on dropped classes ends at 11:59 (May term) | Financial Dates & Deadlines |
Monday - May. 26 | Memorial Day Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Monday - Jun. 02 | Last Day for May term classes | Grades, Classes & Exams |
Monday - Jun. 02 | Final grading opens for May term classes | Grades, Classes & Exams |
Tuesday - Jun. 03 | Final grades due 10:00 am (May term) | Grades, Classes & Exams |
Wednesday - Jun. 04 | Final grades posted (May term) | Grades, Classes & Exams |
Summer Term 2025
Date | Description | Category |
---|---|---|
Friday - Mar. 07 | Last day for Summer graduation applications | Graduation |
Monday - Mar. 10 | Time tickets for summer and fall | Registration |
Monday - Apr. 07 | Summer registration begins for continuing students (includes May term) | Registration |
Monday - Apr. 28 | Summer registration begins for new graduate students (includes May term) | Graduate School Registration |
Monday - May. 05 | JagPack opt out begins | Bookstore |
Monday - May. 19 | (All Terms) Financial Aid/Scholarship Bookstore charges begin | Bookstore Financial Dates & Deadlines |
Monday - May. 26 | Memorial Day Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Friday - May. 30 | (All Terms) 100% of summer balance* due | Financial Dates & Deadlines |
Monday - Jun. 02 | (All Terms) All registration schedules released if 100% of balance* is not paid or student is not participating in the payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Tuesday - Jun. 03 | (Full and First Term) Registration ends | Registration |
Tuesday - Jun. 03 | Residence halls open | Housing |
Wednesday - Jun. 04 | (Full and First Term) Classes begin. Add/Drop period begins | Grades, Classes & Exams |
Wednesday - Jun. 04 | (All Terms) Late registration begins | Registration |
Wednesday - Jun. 04 | (All Terms) 100% refund period begins on dropped classes and complete withdrawals from the University | Financial Dates & Deadlines |
Friday - Jun. 06 | (First Term) Add/Drop ends. 100% refund period ends | Financial Dates & Deadlines |
Friday - Jun. 06 | (All Terms) Last day to opt out of JagPack | Bookstore |
Saturday - Jun. 07 | (First Term) Withdrawal period begins. 50% refund period begins | Financial Dates & Deadlines |
Tuesday - Jun. 10 | (All Terms) Late registration ends at 10:00 pm | Registration |
Tuesday - Jun. 10 | (All Terms) Late registration 100% of balance* due | Financial Dates & Deadlines |
Wednesday - Jun. 11 | (Full Term) 100% refund period ends | Financial Dates & Deadlines |
Wednesday - Jun. 11 | (First Term) 50% refund period ends. No course withdrawal refunds after this date | Financial Dates & Deadlines |
Wednesday - Jun. 11 | (First Term) Last day to drop a class (11:59 pm) | Registration |
Wednesday - Jun. 11 | (First Term) Withdrawal period ends. No course withdrawals after 11:59 pm | Registration |
Thursday - Jun. 12 | (All Terms) Late registrations for summer released if 100% of balance* not paid or student is not participating in the payment plan (Avoid the Void) | Financial Dates & Deadlines Registration |
Thursday - Jun. 12 | (Full Term) Withdrawal period begins. 50% refund period begins | Financial Dates & Deadlines |
Friday - Jun. 13 | (All Terms) Financial Aid/Scholarship Bookstore charges end | Bookstore Financial Dates & Deadlines |
Monday - Jun. 16 | (All Terms) Begin disbursement of financial aid refunds | Financial Dates & Deadlines |
Tuesday - Jun. 17 | (Full Term) 50% refund period ends. No course withdrawal refunds after this date | Financial Dates & Deadlines |
Wednesday - Jun. 18 | Census date | |
Thursday - Jun. 19 | Juneteenth Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Friday - Jun. 20 | (Second term) Registration begins | Registration |
Monday - Jun. 23 | First submission deadline: Theses/dissertations due in Office of Graduate Dean by 5:00 pm | Graduate School |
Tuesday - Jul. 01 | (First Term) Last day of classes | Grades, Classes & Exams |
Tuesday - Jul. 01 | (First Term) Final examinations | Grades, Classes & Exams |
Tuesday - Jul. 01 | (First Term) Final grading opens | Grades, Classes & Exams |
Wednesday - Jul. 02 | (Second term) Classes begin | Grades, Classes & Exams |
Wednesday - Jul. 02 | (Second term) Add/Drop period begins. 100% refund period begins on course withdrawal | Financial Dates & Deadlines |
Wednesday - Jul. 02 | (Second term) Late registration | Registration |
Wednesday - Jul. 02 | (First Term) Final grades due by 10:00 am | Grades, Classes & Exams |
Friday - Jul. 04 | Fourth of July Holiday for students, faculty, staff, and administration | Holidays & Breaks |
Monday - Jul. 07 | (First Term) Final grades posted | Grades, Classes & Exams |
Monday - Jul. 07 | (Full Term) Last day to drop a class (11:59 pm) | Registration |
Monday - Jul. 07 | (Full Term) Withdrawal period ends. No course withdrawals after 11:59 pm | Registration |
Monday - Jul. 07 | (Second term) Withdrawal period begins. 50% refund period begins on withdrawals | Financial Dates & Deadlines |
Thursday - Jul. 10 | (Second term) 50% refund period ends. No course withdrawal refunds after this date | Financial Dates & Deadlines |
Friday - Jul. 11 | (Second Term) Last day to drop a class | Registration |
Friday - Jul. 11 | (Second term) Withdrawal period ends. No course withdrawals after 11:59 pm | Registration |
Friday - Jul. 11 | Last day for Fall graduation applications | Graduation |
Monday - Jul. 14 | Final submission deadline: Theses/dissertations due in Office of Graduate Dean by 5:00 pm | Graduate School |
Monday - Jul. 28 | Final grading opens | Grades, Classes & Exams |
Tuesday - Jul. 29 | (Full and Second Term) Last day of classes | Grades, Classes & Exams |
Wednesday - Jul. 30 ThroughFriday - Aug. 01 | (Full and Second Term) Final examinations | Grades, Classes & Exams |
Saturday - Aug. 02 | Residence halls close | Housing |
Monday - Aug. 04 | (Full and Second Term) Final grades due by 10:00 am | Grades, Classes & Exams |
Wednesday - Aug. 06 | (Full and Second Term) Final grades posted | Grades, Classes & Exams |
* Balance includes all current term charges for tuition, fees, housing, and dining.